
Original: $731.45
-65%$731.45
$256.01The Story
Product Description

Product Features:
Technical Specifications
Structural features |
|
| End of cycle indicator | Yes |
| Door colour | Black |
| Blocked filter indicator | Yes |
| Interior light | Yes |
| Weight (kg) | 41 |
| HomeNet | No |
| Drying capacity (kg) | 9 |
| Removable work top | Not available |
| Technology | Heat Pump |
| Installation type | Free-standing |
| Full tank indicator | Yes |
| Adjustable feet | Yes - all |
| Length of electrical supply cord (cm) | 15.0 |
| Display type | 7 Segment / 1-24 h |
| Colour | Black |
| EAN code | 5054645719846 |
| Reverse tumble action | Yes |
| Vent hose | No |
| Condensation efficiency | B |
| Drum volume (l) | 110 |
| Dryness level | 0 |
| Loading type | Front loader |
Programs |
|
| Key lock | Yes |
| Favourites | No |
| Mats | No |
| Shirts | Yes |
| Microfibre | No |
| Down jackets | No |
| Gentle | Yes |
| Mix programs | Yes |
| Crease care | No |
| Iron ready | No |
| Jeans | Yes |
| Cuddly toys | No |
| Silk | No |
| Fitness | No |
| Start delay | Yes |
| Drying time option | No |
| Baby cycle | No |
| Anti Allergy | No |
| Adjustable dryness levels | Yes |
| Lingerie | No |
| Rapid | Yes |
| Eco cotton | Yes |
| Synthetics | Yes |
| Daily | No |
| Colour Care | No |
| Cycle end signal | Yes |
| Duvet | Yes |
| Woolmark | No |
| Refresh | Yes |
| Wool | Yes |
| Pre-iron | No |
| Bed and Bath | No |
| Speed+ | No |
Performance |
|
| Standard cotton programme time at full load | 209 |
| Connection rating (W) | 900 |
| Current (A) | 10 |
| Weighted annual energy consumption | 240 |
| Noise level (dBA) | 64 |
| Energy efficiency class | D |
Dimensions |
|
| Width (cm) | 59.8 |
| Depth (cm) | 60.7 |
| Gross weight (kg) | 42 |
| Height (cm) | 84.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Description

Product Features:
Technical Specifications
Structural features |
|
| End of cycle indicator | Yes |
| Door colour | Black |
| Blocked filter indicator | Yes |
| Interior light | Yes |
| Weight (kg) | 41 |
| HomeNet | No |
| Drying capacity (kg) | 9 |
| Removable work top | Not available |
| Technology | Heat Pump |
| Installation type | Free-standing |
| Full tank indicator | Yes |
| Adjustable feet | Yes - all |
| Length of electrical supply cord (cm) | 15.0 |
| Display type | 7 Segment / 1-24 h |
| Colour | Black |
| EAN code | 5054645719846 |
| Reverse tumble action | Yes |
| Vent hose | No |
| Condensation efficiency | B |
| Drum volume (l) | 110 |
| Dryness level | 0 |
| Loading type | Front loader |
Programs |
|
| Key lock | Yes |
| Favourites | No |
| Mats | No |
| Shirts | Yes |
| Microfibre | No |
| Down jackets | No |
| Gentle | Yes |
| Mix programs | Yes |
| Crease care | No |
| Iron ready | No |
| Jeans | Yes |
| Cuddly toys | No |
| Silk | No |
| Fitness | No |
| Start delay | Yes |
| Drying time option | No |
| Baby cycle | No |
| Anti Allergy | No |
| Adjustable dryness levels | Yes |
| Lingerie | No |
| Rapid | Yes |
| Eco cotton | Yes |
| Synthetics | Yes |
| Daily | No |
| Colour Care | No |
| Cycle end signal | Yes |
| Duvet | Yes |
| Woolmark | No |
| Refresh | Yes |
| Wool | Yes |
| Pre-iron | No |
| Bed and Bath | No |
| Speed+ | No |
Performance |
|
| Standard cotton programme time at full load | 209 |
| Connection rating (W) | 900 |
| Current (A) | 10 |
| Weighted annual energy consumption | 240 |
| Noise level (dBA) | 64 |
| Energy efficiency class | D |
Dimensions |
|
| Width (cm) | 59.8 |
| Depth (cm) | 60.7 |
| Gross weight (kg) | 42 |
| Height (cm) | 84.6 |

















