
Original: $545.68
-65%$545.68
$190.99The Story
Product Description
Product Features
A Energy class
Steam Hygiene
Full Load 45'
Rapid option
Anti Allergy
Inverter Motor
Start Delay
1400 RPM
REMAINING TIME DISPLAY
Wool Care
Technical Specifications
Programs |
|
| Delicates | Yes |
| White | Yes |
| Eco Cotton | Yes |
| Spin + Drain | Yes |
| Rapid 30' | Yes |
| Shirts | Yes |
| Baby | Yes |
| Favourites | No |
| Bed & Bath | No |
| Wool 40° | No |
| 20°C | Yes |
| Eco 40-60 | Yes |
| Wool | Yes |
| Mix 40° | No |
| Mix 30° | No |
| Silk | No |
| Steam Refresh | No |
| Mix | Yes |
| Rinse + Spin | Yes |
| Cotton 40° | No |
| Woolmark | Yes |
| Anti Allergy | Yes |
| Synthetics | Yes |
| Cotton | Yes |
| Cotton 60° | No |
| Duvets | Yes |
Main Options |
|
| Active Care | No |
| HomeNet | No |
| Stop & Add | No |
| Extra Rinse | No |
| Rapid Eco | No |
| Steam Hygiene | Yes |
| Direct Injection | No |
| Rapid | Yes |
| Pre Wash | No |
| Easy Ironing | No |
Structural features |
|
| Door colour | Graphite |
| Weight (kg) | 74.2 |
| Installation type | Free-standing |
| Adjustable feet | Yes - front only |
| Display type | Small Digit |
| Maximum capacity in kg | 9 |
| Colour | Graphite |
| EAN code | 5054645693535 |
| Motor | BPM |
| Loading type | Front loader |
Performance |
|
| The spin speed in rpm of the eco 40-60 programme at rated capacity | 1400 |
| The water consumption of the eco programme in liters per cycle | 50 |
| Energy Efficiency Class | A |
| Airborne acoustical noise emissions | 76 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 49 |
| Spin-drying efficiency class | B |
Dimensions |
|
| Width (cm) | 59.5 |
| Depth (cm) | 60.5 |
| Height (cm) | 85.0 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Description
Product Features
A Energy class
Steam Hygiene
Full Load 45'
Rapid option
Anti Allergy
Inverter Motor
Start Delay
1400 RPM
REMAINING TIME DISPLAY
Wool Care
Technical Specifications
Programs |
|
| Delicates | Yes |
| White | Yes |
| Eco Cotton | Yes |
| Spin + Drain | Yes |
| Rapid 30' | Yes |
| Shirts | Yes |
| Baby | Yes |
| Favourites | No |
| Bed & Bath | No |
| Wool 40° | No |
| 20°C | Yes |
| Eco 40-60 | Yes |
| Wool | Yes |
| Mix 40° | No |
| Mix 30° | No |
| Silk | No |
| Steam Refresh | No |
| Mix | Yes |
| Rinse + Spin | Yes |
| Cotton 40° | No |
| Woolmark | Yes |
| Anti Allergy | Yes |
| Synthetics | Yes |
| Cotton | Yes |
| Cotton 60° | No |
| Duvets | Yes |
Main Options |
|
| Active Care | No |
| HomeNet | No |
| Stop & Add | No |
| Extra Rinse | No |
| Rapid Eco | No |
| Steam Hygiene | Yes |
| Direct Injection | No |
| Rapid | Yes |
| Pre Wash | No |
| Easy Ironing | No |
Structural features |
|
| Door colour | Graphite |
| Weight (kg) | 74.2 |
| Installation type | Free-standing |
| Adjustable feet | Yes - front only |
| Display type | Small Digit |
| Maximum capacity in kg | 9 |
| Colour | Graphite |
| EAN code | 5054645693535 |
| Motor | BPM |
| Loading type | Front loader |
Performance |
|
| The spin speed in rpm of the eco 40-60 programme at rated capacity | 1400 |
| The water consumption of the eco programme in liters per cycle | 50 |
| Energy Efficiency Class | A |
| Airborne acoustical noise emissions | 76 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 49 |
| Spin-drying efficiency class | B |
Dimensions |
|
| Width (cm) | 59.5 |
| Depth (cm) | 60.5 |
| Height (cm) | 85.0 |

















